<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danielle Jalbert</title>
	<atom:link href="http://daniellejalbert.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://daniellejalbert.com</link>
	<description>Interactive Designer/Art Director</description>
	<lastBuildDate>Mon, 18 Mar 2013 23:22:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>MassMutual – Down with Debt</title>
		<link>http://daniellejalbert.com/?p=2121</link>
		<comments>http://daniellejalbert.com/?p=2121#comments</comments>
		<pubDate>Fri, 01 Feb 2013 14:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://daniellejalbert.com/?p=2121</guid>
		<description><![CDATA[Key creative in designing MassMutual&#8217;s Down with Debt initiative. Through Facebook, MassMutual encourages the millennial generation to become their own advocates by thinking of ways to save money and pay off their debt faster. In turn, MassMutual will reward one millennial with $20,000 toward reducing their student loan debt. Client: MassMutual &#124; Agency: Mullen]]></description>
		<wfw:commentRss>http://daniellejalbert.com/?feed=rss2&#038;p=2121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassMutual – Life Insurance Economy</title>
		<link>http://daniellejalbert.com/?p=2117</link>
		<comments>http://daniellejalbert.com/?p=2117#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broadcast]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://daniellejalbert.com/?p=2117</guid>
		<description><![CDATA[The life insurance industry is not the only industry contributing to America&#8217;s financial strength, but it plays a bigger part than you might realize. Partnering with Toil we created and directed an un-branded video that was visually engaging. The challenge was incorporating lengthy, legal-approved facts in a storytelling fashion that was quick and easy to understand. Client: MassMutual &#124; [...]]]></description>
		<wfw:commentRss>http://daniellejalbert.com/?feed=rss2&#038;p=2117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassMutual – &#8220;The Basics&#8221;</title>
		<link>http://daniellejalbert.com/?p=2111</link>
		<comments>http://daniellejalbert.com/?p=2111#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broadcast]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://daniellejalbert.com/?p=2111</guid>
		<description><![CDATA[Our team created MassMutual&#8217;s new animated video series, &#8220;The Basics&#8221; which takes important financial products and explains them in a way potential customers can see the value and make good financial decisions. Client: MassMutual &#124; Agency: Mullen]]></description>
		<wfw:commentRss>http://daniellejalbert.com/?feed=rss2&#038;p=2111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassMutual – Life Bridge</title>
		<link>http://daniellejalbert.com/?p=2127</link>
		<comments>http://daniellejalbert.com/?p=2127#comments</comments>
		<pubDate>Tue, 07 Aug 2012 14:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broadcast]]></category>

		<guid isPermaLink="false">http://daniellejalbert.com/?p=2127</guid>
		<description><![CDATA[As a single mother, Cheri couldn&#8217;t afford life insurance. She worried for her children and what would happen to their education if she wasn&#8217;t around. That was before she discovered MassMutual&#8217;s LifeBridge Free Life Insurance Program. Shot on location in central Massachusetts our team was responsible for all production including casting, script, art direction, and [...]]]></description>
		<wfw:commentRss>http://daniellejalbert.com/?feed=rss2&#038;p=2127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassMutual – Financial Curveballs</title>
		<link>http://daniellejalbert.com/?p=1851</link>
		<comments>http://daniellejalbert.com/?p=1851#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://daniellejalbert.com/?p=1851</guid>
		<description><![CDATA[Curveballs happen in baseball almost as often as they do in life. Using a combination of baseball and financial situations, we encouraged the competitive spirit of our audience with a home-run-derby-style quiz where users answer as many questions as they can before striking out. Can you hit life&#8217;s financial curveballs? Client: MassMutual &#124; Agency: Mullen &#124; Awards: Best in [...]]]></description>
		<wfw:commentRss>http://daniellejalbert.com/?feed=rss2&#038;p=1851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Bowl 2012</title>
		<link>http://daniellejalbert.com/?p=1698</link>
		<comments>http://daniellejalbert.com/?p=1698#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://daniellejalbert.com/?p=1698</guid>
		<description><![CDATA[Key creative in designing Mullen and Boston.com&#8217;s 4th annual BrandBowl2012, a Twitter/Super Bowl experience that used real-time analytics to rank Super Bowl Ads based on sentiment value and volume of tweets. New features this year included; “Head-to-head” statistical breakdowns between brands, a “featured tweet” section that highlighted funny and insightful tweets from participants and a streamlined Brand Bowl mobile experience. Agency: [...]]]></description>
		<wfw:commentRss>http://daniellejalbert.com/?feed=rss2&#038;p=1698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassMutual – Kids Take Charge</title>
		<link>http://daniellejalbert.com/?p=1533</link>
		<comments>http://daniellejalbert.com/?p=1533#comments</comments>
		<pubDate>Sat, 22 Oct 2011 15:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broadcast]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://daniellejalbert.com/?p=1533</guid>
		<description><![CDATA[Kids Take Charge is a program educating consumers to make better financial decisions about life insurance. Our team created a series of videos that shows kids taking matters of life insurance into their own hands by meeting with an insurance professional, learning the facts and taking the truth to the streets. Through the use of [...]]]></description>
		<wfw:commentRss>http://daniellejalbert.com/?feed=rss2&#038;p=1533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emblem Health – WhatCareFeelsLike.com</title>
		<link>http://daniellejalbert.com/?p=1384</link>
		<comments>http://daniellejalbert.com/?p=1384#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://daniellejalbert.com/?p=1384</guid>
		<description><![CDATA[Emblem Health is putting care first every day. That was the thinking behind the latest campaign &#8211; &#8220;What Care Feels Like.&#8221; I provided all page design for the microsite that incorporated video, educational information and marketing incentives. Client: Emblem Health &#124; Agency: Mullen]]></description>
		<wfw:commentRss>http://daniellejalbert.com/?feed=rss2&#038;p=1384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zappos – Dress the Ad</title>
		<link>http://daniellejalbert.com/?p=1605</link>
		<comments>http://daniellejalbert.com/?p=1605#comments</comments>
		<pubDate>Sat, 20 Aug 2011 17:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://daniellejalbert.com/?p=1605</guid>
		<description><![CDATA[Branching from the “More than Shoes!” campaign our team created two unique, interactive experiences that tied to a series of print ads with QR codes. When scanned, the codes lead to a mobile site where users can select outfits for the model and go to Zappos.com to buy them. The Dress the Ad site was [...]]]></description>
		<wfw:commentRss>http://daniellejalbert.com/?feed=rss2&#038;p=1605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zappos – More Than Shoes!</title>
		<link>http://daniellejalbert.com/?p=1531</link>
		<comments>http://daniellejalbert.com/?p=1531#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[campaign]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://daniellejalbert.com/?p=1531</guid>
		<description><![CDATA[Zappos &#8220;More than Shoes!&#8221; campaign had a series of fun, unexpected videos for both TV and mobile. Our team was responsible for all online creative which included online media and a microsite built using responsive design with customized views for desktop and mobile. Client: Zappos &#124; Agency: Mullen]]></description>
		<wfw:commentRss>http://daniellejalbert.com/?feed=rss2&#038;p=1531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
